Skip to main content

Result B.B.A. ( FIFTH SEMESTER ) EXAMINATION, NOVEMBER-2014

B.B.A.

VEER NARMAD SOUTH GUJARAT UNIVERSITY, SURAT PAGE:- 1
RESULT NOTIFICATION NO. : 36 / 2015
B.B.A. ( FIFTH SEMESTER ) EXAMINATION, NOVEMBER-2014 DATE:- 17/01/2015
——————————————————————————-
The following candidates are hereby declared successful at the
B.B.A.( FIFTH SEMESTER ) Examination held by this University in NOVEMBER-2014

PASS :
5 6 18 20 25 29 31 34 35 36 37 39
40 47 48 49 50 51 52 53 54 55 56 59
60 64 66 67 68 69 73 74 76 81 83 84
90 91 92 93 98 103 104 113 118 127 132 133
139 141 151 154 156 160 163 164 174 175 176 185
186 189 195 198 200 201 204 205 210 211 212 229
233 249 254 260 262 263 264 266 267 273 279 286
294 295 296 297 299 300 304 305 306 307 308 309
318 323 324 325 326 328 329 330 331 333 334 336
337 338 339 342 345 347 348 349 351 352 356 358
360 361 362 363 365 368 371 376 378 381 383 384
401 403 412 415 419 420 421 423 424 427 428 436
439 444 446 451 463 467 473 478 483 485 486 487
493 494 495 496 500 503 505 506 507 511 512 519
523 524 525 526 537 540 546 553 554 556 557 559
560 565 566 570 572 574 575 577 578 579 581 582
583 584 585 586 588 594 596 598 602 605 606 608
609 612 615 618 619 625 642 645 649 650 651 652
654 655 656 659 660 661 663 665 667 668 669 670
671 674 675 676 677 679 681 682 683 684 685 686
687 688 689 691 692 693 694 695 696 697 698 699
700 701 702 703 704 705 706 708 709 711 712 713
714 715 716 717 718 719 720 727 728 729 730 731
732 734 735 736 737 739 741 742 743 744 745 748
749 751 752 753 754 756 757 758 760 761 762 763
764 765 766 768 769 771 772 773 777 778 779 781
782 783 784 785 787 789 791 792 793 794 795 797
798 799 800 802 804 806 809 812 813 815 816 817
818 823 824 827 828 829 830 831 833 834 836 837
839 843 847 848 850 851 852 853 854 857 858 860
862 866 871 872 873 876 877 878 880 883 885 886
887 889 890 892 896 897 898 899 900 901 904 906
909 913 915 917 918 919 920 922 925 929 931 932
933 945 946 950 951 968 969 972 974 975 982 983
984 985 986 992 993 994 995 997 998 999 1005 1006
1007 1009 1010 1013 1027 1028 1033 1035 1036 1039 1046 1049
1053 1065 1067 1069 1070 1072 1074 1077 1078 1080 1083 1084
1085 1089 1092 1098 1102 1103 1107 1109 1112 1118 1120 1130
1131 1132 1133 1137 1138 1140 1141 1142 1143 1148 1153 1154
1156 1163 1164 1169 1172 1173 1174 1175 1177 1178 1179 1181
1182 1183 1184 1187 1188 1190 1192 1193 1195 1196 1197 1198
1199 1200 1203 1204 1205 1206 1207 1208 1209 1211 1212 1213
1214 1215 1216 1217 1219 1221 1222 1224 1226 1228 1229 1231
1232 1233 1237 1238 1240 1241 1242 1243 1244 1245 1246 1247
1248 1249 1250 1253 1254 1255 1256 1257 1259 1260 1261 1262
1266 1271 1273 1274 1276 1278 1280 1282 1284 1285 1286 1289
1291 1292 1293 1296 1298 1299 1301 1304 1305 1307 1311 1314
1317 1320 1323 1324 1328 1329 1330 1332 1338 1339 1340 1342
1343 1345 1348 1349 1350 1351 1352 1353 1359 1360 1361 1367
1368 1373 1375 1377 1384 1386 1387 1388 1389 1390 1396 1399
1407 1415 1418 1419 1424 1432 1438 1441 1444 1450 1451 1454
1456 1469 1470 1474 1476 1478 1479 1480 1481 1485 1486 1489
1492 1504 1505 1507 1509 1511 1514 1522 1524 1525 1526 1527
1529 1530 1531 1532 1533 1536 1537 1538 1540 1541 1544 1548
1549 1551 1552 1553 1554 1555 1556 1561 1562 1563 1564 1567
1568 1569 1571 1572 1574 1577 1579 1580 1589 1590 1592 1593
1597 1598 1603 1604 1607 1609 1610 1611 1612 1614 1615 1616

——————————————————————————-
VEER NARMAD SOUTH GUJARAT UNIVERSITY, SURAT PAGE:- 2
RESULT NOTIFICATION NO. : 36 / 2015
B.B.A. ( FIFTH SEMESTER ) EXAMINATION, NOVEMBER-2014 DATE:- 17/01/2015
——————————————————————————-
PASS :
1617 1618 1621 1622 1623 1624 1625 1626 1628 1630 1631 1632
1633 1637 1644 1651 1653 1655 1661 1662 1663 1664 1665 1674
1675 1676 1677 1678 1679 1680 1681 1682 1683 1686 1687 1688
1689 1691 1693 1694 1695 1701 1702 1703 1704 1705 1706 1707
1708 1709 1713 1714 1715 1716 1721 1722 1723 1724 1726 1727
1728 1729 1730 1731 1732 1733 1734 1735 1740 1741 1742 1744
1746 1747 1748 1749 1750 1754 1756 1758 1761 1762 1765 1767
1768 1772 1776 1778 1784 1785 1786 1789 1792 1800 1805 1807
1813 1816 1817 1818 1825 1826 1829 1833 1834 1840 1847 1849
1850 1851 1852 1853 1854 1855 1856 1857 1858 1859 1861 1862
1865 1866 1869 1881 1885 1890 1897 1902 1907 1910 1913 1914
1917 1919 1920 1923 1924 1926 1931 1932 1933 1939 1943 1945
1950 1953 1955 1956 1957 1959 1964 1966 1973 1976 1982 1984
1989 1999 2000 2010 2011 2014 2015 2017 2018 2019 2020 2021
2022 2025 2026 2029 2030 2031 2032 2034 2036 2040 2045 2047
2050 2053 2054 2056 2063 2065 2071 2073 2082 2086 2100 2104
2105 2106 2109 2111 2113 2128 2134 2141 2143 2146 2148 2153
2154 2155 2158 2163 2167 2168 2169 2171 2173 2176 2177 2178
2179 2180 2181 2183 2185 2188 2189 2191 2193 2194 2196 2198
2200 2202 2203 2204 2225 2227 2229 2230 2232 2235 2236 2237
2238 2242 2243 2244 2245 2246 2247 2248 2249 2251 2252 2253
2255 2257 2258 2259 2265 2266 2268 2270 2271 2272 2274 2282
2285 2291 2293 2294 2296 2297 2305 2309 2310 2311 2318 2320
2325 2326 2329 2330 2332 2333 2334 2335 2338 2339 2340 2351
2359 2361 2362 2363 2366 2367 2369 2370 2372 2373 2374 2392
2394 2397 2398 2403 2404 2405 2406 2407 2411 2412 2413 2415
2416 2417 2422 2425 2427 2428 2430 2432

The result of the following candidates is held in RESERVE as their
cases fall under unfairmeans :

1602 2375 2376 2377 2378 2380 2382 2383 2384 2385 2389

FORM WITHDRAWN :

301 302 310 611 740 863 1068 1185 1295 1557 2402

CANCELLED :

1426

TOTAL RESULT : 42.81 %
PASS : 1004
FAIL : 1341
ABSENT : 70
FORM WITHDRAWN : 11
RESERVE : 11

No. Exam/BBA/1439/of 2015,
Office of the Veer Narmad South Gujarat
University, Surat
17 January 2015

Comments

Popular posts from this blog

Quiz 1 : Mobile Application Development - Android

Download PDF Version From Here   MCQ 1. Select a component which is NOT part of Android architecture. a. Android framework   b. Libraries          c. Linux kernel   d. Android document 2. What is AAPT? a. Android Asset Processing Tool.             b. Android Asset Providing Tool.   c. Android Asset Packaging Tool.             d. Android Asset Packaging Technique 3. Required folder when Android project is created. a. build                 b. build/               c. bin     d. bin/ 4. Adb stands for   A. Android Drive Bridge.                  ...

IP Delivery Concept

It is the practice of using the IP, the network address of the connecting computer, whether robot or human, and sending different content based on that. The database used to assist with the process. In the case of geo-targeting: Databases stores various ranges of IP addresses, and indicates where this ranges of IPs are in the world. A geo-targeting script scans the list to see in which country the current IP is located. Programmer can use this value to effect changes in presentation or logic. In the case of cloaking : Databases stores the IP addresses of the various spiders that may hit your site. The cloaking script scans the list to see if the current IP is a spider. The programmer can use this information to effect changes in presentation or logic. Implementations of IP-delivery-based cloaking also look at the User-Agent header of the request. The user agent header is a header sent by both browsers and spiders. But it is not regarded authoritative, bec...

Never try to go back and repair the past which is impossible. But be prepared to construct the future which is possible.

Never try to go back and repair the past which is impossible. But be prepared to construct the future which is possible.